View Details Coming Soon $650,000 1 of 40 Deep River 3 beds 3 baths 1,881 sqft 0.5 acres On Site: Today On Market: 10/16/2026 © 2026 Smart MLS
View Details New On Site Today $2,600,000 1 of 10 Jerusalem | Narragansett 3 beds 1 baths 1 ½ baths 1,452 sqft 0.58 acres On Site: Today © 2026 State-Wide Multiple Listing Service.
View Details New On Site Today $364,900 1 of 46 Centerdale | North Providence 2 beds 1 baths 1 ½ baths 1,560 sqft 0.29 acres On Site: Today © 2026 State-Wide Multiple Listing Service.
View Details Open House $179,900 1 of 24 Mishnock | West Greenwich 2 beds 1 baths 883 sqft On Site: Today © 2026 State-Wide Multiple Listing Service.
View Details Coming Soon $649,900 1 of 37 Flanders | Woodbury 4 beds 2 baths 2 ½ baths 3,528 sqft 2.19 acres On Site: Today On Market: 10/16/2026 © 2026 Smart MLS
View Details Coming Soon $200,000 1 of 1 Savin Rock | West Haven 1 beds 1 baths 672 sqft On Site: Today On Market: 10/14/2026 © 2026 Smart MLS
View Details New On Site Today $4,500,000 1 of 45 Thames Waterfront | Newport 3 beds 3 baths 2,411 sqft On Site: Today © 2026 State-Wide Multiple Listing Service.
View Details Coming Soon $898,000 1 of 9 North Cromwell | Cromwell 3 beds 2 baths 1 ½ baths 2,553 sqft On Site: Today On Market: 10/13/2026 © 2026 Smart MLS
View Details Coming Soon $898,000 1 of 8 North Cromwell | Cromwell 3 beds 2 baths 1 ½ baths 2,553 sqft On Site: Today On Market: 10/13/2026 © 2026 Smart MLS
View Details Open House $5,500,000 1 of 50 North Kingstown 5 beds 5 baths 1 ½ baths 6,800 sqft 6.22 acres On Site: Today © 2026 State-Wide Multiple Listing Service.