View Details New On Site Today $2,950,000 1 of 40 Sharon 4 beds 4 baths 1 ½ baths 4,449 sqft 3.74 acres On Site: Today © 2026 Smart MLS
View Details New On Site Today $339,900 1 of 18 New Britain 3 beds 1 baths 1 ½ baths 1,200 sqft 0.15 acres On Site: Today © 2026 Smart MLS
View Details Coming Soon $319,000 1 of 29 South Meriden | Meriden 3 beds 2 baths 1,008 sqft 0.15 acres On Site: Today On Market: 02/19/2026 © 2026 Smart MLS
View Details New On Site Today $1,250,000 1 of 36 Candlewood Lake Estates | Sherman 3 beds 2 baths 1 ½ baths 2,900 sqft 1.74 acres On Site: Today © 2026 Smart MLS
View Details Coming Soon $385,000 1 of 37 Yantic | Norwich 4 beds 1 baths 1,950 sqft 0.4 acres On Site: Today On Market: 02/21/2026 © 2026 Smart MLS
View Details New On Site Today $1,399,000 1 of 28 Niantic | East Lyme 5 beds 3 baths 1 ½ baths 0.88 acres On Site: Today © 2026 Smart MLS
View Details New On Site Today $440,000 1 of 3 Chestnut Land | New Milford 3 beds 2 baths 1,236 sqft 1.07 acres On Site: Today © 2026 Smart MLS
View Details New On Site Today $3,250,000 1 of 39 Twin Lakes | Salisbury 3 beds 2 baths 1 ½ baths 4.53 acres On Site: Today © 2026 Smart MLS
View Details Coming Soon $1,300,000 1 of 40 Farmington 5 beds 4 baths 2 ½ baths 5,203 sqft 2.07 acres On Site: Today On Market: 02/19/2026 © 2026 Smart MLS
View Details Open House $369,900 1 of 40 New Haven 4 beds 1 baths 1 ½ baths 1,775 sqft 0.42 acres On Site: Today © 2026 Smart MLS